Hong Kong Bank Code
Bank Code | Bank Name |
---|---|
003 | Standard Chartered Bank (Hong Kong) Limited |
004 | The Hongkong and Shanghai Banking Corporation Limited |
005 | Société Générale |
006 | Citibank |
007 | JPMorgan Chase Bank |
009 | China Construction Bank (Asia) Corporation Limited |
012 | Bank of China (Hong Kong) Limited |
015 | The Bank of East Asia, Limited |
016 | DBS Bank (Hong Kong) Limited |
018 | China CITIC Bank International Limited |
020 | CMB Wing Lung Bank Limited |
022 | Oversea-Chinese Banking Corporation Limited |
024 | Hang Seng Bank Limited |
025 | Shanghai Commercial Bank Limited |
027 | Bank of Communications Co., Ltd. |
028 | Dah Sing Bank, Limited |
035 | OCBC Bank (Hong Kong) Limited |
038 | Tai Fung Bank Limited |
039 | Chiyu Banking Corporation Limited |
040 | Da Xin Bank Limited |
041 | Chong Hing Bank Limited |
043 | Nanyang Commercial Bank Limited |
045 | UCO Bank |
046 | KEB Hana Bank |
047 | MUFG Bank |
049 | Bangkok Bank |
050 | Indian Overseas Bank |
054 | Deutsche Bank |
055 | Bank of America |
056 | BNP Paribas |
058 | Bank of India |
060 | National Bank of Pakistan |
061 | Tai Sang Bank Limited |
063 | Maybank |
065 | Sumitomo Mitsui Banking Corporation |
066 | Bank Indonesia |
067 | Finance Bank Limited |
071 | United Overseas Bank Limited |
072 | Industrial and Commercial Bank of China (Asia) Limited |
074 | Barclays Bank Plc. |
076 | Scotiabank |
080 | Royal Bank of Canada |
081 | Société Générale |
082 | State Bank of India |
085 | Toronto-Dominion Bank |
086 | Bank of Montreal |
092 | Canadian Imperial Bank of Commerce |
103 | UBS AG |
106 | HSBC Bank USA |
109 | Mizuho Bank |
113 | DZ Bank AG |
118 | UOB Kay Hian |
119 | Philippine National Bank |
128 | Fubon Bank (Hong Kong) Limited |
138 | MUFG Trust and Banking Corporation |
139 | BNY Mellon |
145 | ING Bank N.V. |
147 | Banco Exterior de España |
150 | National Australia Bank |
152 | ANZ Bank Group Limited |
Bank Code | Bank Name |
---|---|
153 | Commonwealth Bank of Australia |
161 | Intesa Sanpaolo S.p.A. |
164 | Helaba Landesbank Hessen-Thüringen Girozentrale |
170 | Chiba Bank |
178 | KBC Bank |
180 | Wells Fargo Bank Hong Kong Branch |
183 | Rabobank |
185 | DBS Bank Hong Kong Branch |
186 | Shizuoka Bank |
198 | Hua Nan Commercial Bank Co., Ltd. |
199 | Shiga Bank |
201 | Taiwan Bank |
202 | The Chugoku Bank Limited |
203 | First Commercial Bank |
206 | Chang Hwa Commercial Bank |
210 | Natixis |
214 | Industrial and Commercial Bank of China Limited |
220 | State Street Bank |
221 | China Construction Bank Corporation |
222 | Agricultural Bank of China Limited |
227 | Erste Group Bank AG |
229 | Chinatrust Commercial Bank |
230 | Small and Medium Enterprise Bank |
233 | Credit Suisse AG |
236 | Cathay United Bank |
237 | E.G.F. Bank AG |
238 | China Merchants Bank Co., Ltd. |
239 | Fubon Bank (Taiwan) |
241 | Yuanta Commercial Bank Co., Ltd. |
242 | Mega International Commercial Bank Co., Ltd. |
243 | E. Sun Commercial Bank |
245 | Taishin International Bank |
248 | Feng Tai Bank Limited |
249 | Standard Chartered Bank |
250 | Citibank (Hong Kong) Limited |
251 | ICICI Bank Limited |
254 | Melli Bank plc |
258 | Hua Mei Bank |
260 | Far Eastern International Bank |
263 | Cathay Bank |
264 | Land Bank of Taiwan |
265 | Cooperative Bank of Taiwan |
267 | Banco Santander |
269 | Shanghai Commercial Savings Bank Co., Ltd. |
271 | Industrial Bank of Korea |
272 | United Overseas Bank Limited |
273 | Shinhan Bank |
274 | Wang Dao Commercial Bank |
276 | China Development Bank |
277 | First Abu Dhabi Bank PJSC |
278 | Bank J. Safra Sarasin Ltd |
308 | HDFC Bank Limited |
309 | Union Bancaire Privée, UBP SA |
316 | Skandinaviska Enskilda Banken AB |
320 | Bank Julius Baer & Co. Ltd. |
324 | Credit Industriel et Commercial |
337 | Shin Kong Bank |
338 | Bank of China Hong Kong Branch |
339 | CA Indosuez (Switzerland) SA |
342 | LGT Bank (Hong Kong) |
345 | Shanghai Pudong Development Bank Co., Ltd. |
353 | China Minsheng Banking Corp., Ltd. |
359 | Guangfa Bank Co., Ltd. |
361 | Bohai Bank Co., Ltd. |
364 | Banque Pictet & Cie SA |
365 | Dongguan Bank Co., Ltd. |
368 | China Everbright Bank Co., Ltd. |
371 | Sumitomo Mitsui Trust Bank |
372 | Shanghai Commercial Bank (Hong Kong) Limited |
374 | CIMB Bank Berhad |
376 | Norinchukin Bank |
377 | Industrial Bank Co., Ltd. |
378 | Yuanta Commercial Bank Co., Ltd. |
379 | Mashreq Bank - Public Shareholding Company |
381 | Kookmin Bank |
382 | Bank of Communications (Hong Kong) Limited |
383 | Zheshang Bank Co., Ltd. |
384 | Morgan Stanley Bank (Asia) Limited |
385 | Ping An Bank Co., Ltd. |
386 | Huaxia Bank Co., Ltd. |
387 | ZA Bank Limited |
388 | Lihpao Bank Limited |
389 | Mox Bank Limited |
390 | Welab Bank Limited |
391 | Fubon Bank (Hong Kong) Limited |
392 | PAO Bank Limited (formerly Ping An OneConnect Bank (Hong Kong) Limited, renamed May 6, 2024) |
393 | Ant Bank (Hong Kong) Limited |
394 | Qatar National Bank |
395 | Airstar Bank Limited |
396 | The Korea Development Bank |
397 | China CITIC Bank Co., Ltd. |
802 | Hong Kong Securities Clearing Company Limited |
810 | Hong Kong Monetary Authority - CMU Digital |
851 | Hong Kong Monetary Authority - CTB A |
868 | CLS Bank International |
899 | Hong Kong Monetary Authority - mBridge |
Notes:
(1) The Chinese names of some banks are unknown.
(2) Data source: Hong Kong Interbank Clearing Limited. (Website: http://www.hkicl.com.hk)